CDtop Technology
PA1616S (CD-PA1616S): GPS antenna module, MediaTek MT3339
GPS antenna module, MediaTek MT3339, PA6H replacement. Firmware: ANX2.51_0008
Item number VAR-827000016
Manufacturer Product Number: PA16SAA18240008
Taric/custom code: 8526 9120 990
Available for immediate dispatch: ${ $store.getters.currentItemVariation.stock.net }
Expected dispatch delay beyond available stock: up to 2 weeks
Item located in and dispatched from: Riedlingen, Germany
EUR 11.02
*
Content
1 piece
Log in and get better prices. Or contact us and request B2B status.
* Excl. VAT excl. Shipping
custom firmware - basic
- Datum
Default : WGS84 (Customizable) - Data digits NMEA
Default : 4 digits (Max 6) - DGPS
Default : SBAS (Choose RTCM instead) - 3D Fix Output
Default :- No fix period : 2 sec; Duty cycle ½,
- Fix period: 0.5 sec; Duty cycle: OFF
- (You can customize all parameters)
- 1 PPS
Default : 100 ms (Change the duration from 1 to 999) - Baud Rate
Default : 9600 bps (Change from 4,800 to 115,200) - Update Rate
Default : 1Hz (Select from 1 to 10) - NMEA Sentence
Default : GGA(1), GSA(1), GSV(5), RMC(1), VTG(1), GLL(0), ZDA(0)
(You can customize the intervals) - LOCUS Internal Logger
Default : Up to 16 hours logging at 15 sec interval
(Full customization possible including changing logging style, speed, distance, etc..)
custom firmware - advanced
- One-Sentence:
Applications: Security, Wearables, etc.- Output customized sentence in Binary or ASCI mode, or simplify NMEA output to reduce MCU load.
- Other customizations available per customer’s requirement or algorithms.
- Default: NMEA
- 2. Last Position Retention:
Applications: Asset Tracking, Vehicle Tracking- You can continue to the output the last position in the event of losing GNSS fix.
- Default: Disabled
- Magnetic Variation:
Applications: Vehicle Tracking- This option outputs degree of magnetic variation & magnetic heading, which is useful for navigation and determining direction.
- Default: Disabled
- Geo-fencing:
Applications: Pet Tracking, Personal Tracking, Security- Allows you to set a radius value around a target position, and informs the user if the receiver is inside or outside this predefined boundary.
- Default: Disabled
- Distance Calculation:
Applications : Aviation- You can calculate direct distance between current location and other points. This calculation is done by the module itself and can decrease load on the users MCU.
- Default: Disabled
- Navigation mode:
Applications: Vehicle Tracking, Personal Tracking, UAV
You can choose different configurations based on your application e.g. :- Vehicle
- Pedestrian
- Aircraft
- Air balloon
Item ID | 100009 |
Condition | New |
Legacy item ID | 100725 |
Model | PA16SAA18240008 |
Manufacturer | CDtop Technology |
Manufacturing country | Taiwan |
Content | 1 piece |
Weight | 10 g |
Net weight | 8 g |
Dimensions | 16×16×5mm |
Customs tariff number | 8526 9120 990 |
Features
- 33 tracking/ 66 acquisition-channel GPS receiver
- Interfaces: UART, I2C
- Built-in 15x15x2.5mm ceramic patch antenna on the top of module
- Ultra-High Sensitivity: -165dBm (w/o patch antenna), up to 45dB C/N of SVs in open sky reception.
- AlwaysLocate: Intelligent Algorithm (Advance Power Periodic Mode) for power saving
- EASY: Self-Generated Orbit Prediction for instant positioning fix
- GPS Consumption current(@3.3 V):
• Acquisition: 25 mA Typical
• Tracking: 20 mA Typical
- High accuracy 1-PPS timing support for Timing Applications (±20 ns jitter)
- High Update Rate: up to 10 Hz(note1)
- Logger function Embedded(note2)
- Supports QZSS, SBAS (WAAS, EGNOS, GAGAN, MSAS) ranging
- Ultra-High Sensitivity: -165 dBm
- Automatic antenna switching function
- Dimension : 16 x 16 x 5.2 mm, QFN
CDTop technology - GNSS modules
Article name | SA1209S | SA1209D | PA1616S | PA1616D | PA1010D |
---|---|---|---|---|---|
Manufacturer | CDTop-tech technology | ||||
Article code | CD-SA1209S | CD-SA1209D | CD-PA1616S | CD-PA1616D | CD-PA1010D |
Product type | stand-alone module | antenna module | |||
Core IC | MediaTek MT3339 | MediaTek MT3333 | MediaTek MT3339 | MediaTek MT3333 | |
Constellations | GPS |
| GPS |
| |
Replacement | Gmm-u2p | Gmm-u2p | PA6H | Gms-g6 | - |
Size [mm] | 9.2 × 12 | 9.2 × 12 | 16 × 16 | 16 × 16 | 10 × 10 |
Height [mm] | 2.1 | 2.1 | 5.2 | 6.7 | 6.8 |
Weight [g] | 0.6 | 0.6 | 4 | 6 | 2.75 |
Package | QFN | LCC | |||
Pins | 18 | 18 | 20 | 20 | 10 |
Internal antenna | × | × | • | • | • |
Internal antenna - LNA | - | - | • | • | • |
Internal antenna - SAW | - | - | • | • | • |
External antenna | • | • | • | • | × |
External antenna - passive | • | • | × | × | × |
External antenna - active | • | • | • | • | × |
External antenna - LNA | • | • | • | • | × |
External antenna - SAW filter | • | • | • | • | × |
External antenna - power supply | × | × | • | • | × |
External antenna - overcurrent protection | - | - | • | • | × |
External antenna - auto switch (SPDT) | - | - | • | • | × |
Channels - acquisition | 66 | 99 | 66 | 99 | 99 |
Channels - tracking | 22 | 33 | 22 | 33 | 33 |
Sensitivity [dBm] - acquisition | -148 | ||||
Sensitivity [dBm] - tracking | -165 | ||||
TTFF [s] - cold start | 35 | ||||
TTFF [s] - warm start | 33 | ||||
TTFF [s] - hot start | 1 | ||||
Horizontal accuracy - CEP [m], no aid | < 3 | ||||
Horizontal accuracy - CEP [m], DGPS | < 2.5 | ||||
Voltage range [V] - input | 3.0 min / 3.3 typ / 4.3 max | ||||
Voltage range [V] - back-up | 2..0 min / 3.0 typ / 4.3 max | ||||
Current consumption @ 3.3 V 1 Hz [mA] - acquisition | 20 | 32 | 25 | 34 | 36 |
Current consumption @ 3.3 V 1 Hz [mA] - tracking | 17 | 26 | 20 | 29 | 28 |
Power consumption @ 3.3 V 1 Hz [mW] - track. / acq. | 56 / 66 | 86 / 106 | 66 / 83 | 96 / 112 | 92 / 119 |
Current consumption @ 3.0 V [uA] - back-up | 7 | 7 | 7 | 7 | 18 |
Power consumption @ 3.0 V [uW] - back-up | 21 | 21 | 21 | 21 | 54 |
Temperature range [°C] | -40 to +85 | ||||
Input - reset | • | ||||
Output - PPS | ±20 ns jitter | ||||
Output - 3D fix | • | • | • | • | × |
Interface - UART | • | ||||
Interface - I2C | • | • | • | • | • |
Interface - RTCM | • | • | • | • | × |
Augmentation - DGPS | • | ||||
Augmentation - SBAS | EGNOS, GAGAN, MSAS, WAAS | ||||
Augmentation - QZSS | • | ||||
Assisted GNSS - offline | Extended Prediction Orbit (EPO) | ||||
Assisted GNSS - autonomous | self-generated orbit prediction (EASY) | ||||
Protocols | NMEA, binary, ASCII, MTK RTCM | NMEA, binary, ASCII | |||
Navigation update [Hz] | 1 to 10 without SBAS, 1 to 5 with SBAS | ||||
TCXO | • | ||||
MTAIC | Multi-tone active interference canceller | ||||
Flash memory | • | ||||
Flash memory - firmware update | • | ||||
Flash memory - custom firmware | • | ||||
Flash memory - position logger | autonomous (LOCUS) | ||||
Power save - command | • | ||||
Power save - back-up in | • | ||||
Power save - adaptive | advanced location awareness technology (AlwaysLocate) | ||||
Power save - timer out | • | • | × | × | × |
Power save - wake in | × | × | × | × | • |
SA1209D-EV-KIT (CD-SA1209D-EV-KIT): GNSS (GPS Galileo GLONASS) evaluation kit , Version: SA1209D-EV-KIT
EUR 54.87 *
* Excl. VAT
excl.
Shipping
SA1209S-EV-KIT (CD-SA1209S-EV-KIT): GNSS (GPS Galileo GLONASS) evaluation kit , Version: SA1209S-EV-KIT
EUR 67.69 *
* Excl. VAT
excl.
Shipping